View Static Version
Loading

2020 Coker Softball Season Preview

Last Season

The Coker University softball team finished last season with an overall record of 31-19 making it their third straight 30 plus win season under head coach Travis McCall. The Cobras made it to the South Atlantic Conference tournament for the third consecutive season, and saw an NCAA tournament berth.

Coker opened up last season winning 13 of their first 15 games, including nine home victories. The Cobras had an outstanding 21-4 record on their home field. The team had an overall record of 31-19, while picking up nine South Atlantic Conference wins.

This Season

Coker will return six experienced seniors for the 2019-20 season including Anna Gluhosky, Christine Carver, Makayla Shore, Nikki Linthicum, Lilli Otten, Hannah Goodman.

We return several key players on the left side of our infield, behind the plate, and in the circle which will benefit us tremendously. - Coach McCall

Sophomore pitcher Isabelle Mullen returns alongs with an experienced group of seniors. Mullen was named to the Preseason SAC first team after earning SAC All-Conference Honors at the conclusion of last season. Sophomore infielder Chloe Pelham was another Preseason All-Conference selection who will return this season.

In addition to ten upperclassman, head Coach McCall has added a deep and talented class of recruits. This group of eight freshman will play a major role in the rotation this spring.

We are really excited about all of our freshman this year, and we are going to expect big things out of them. I am going to expect them to contribute a lot throughout the season. -Coach McCall

The season officially starts when the Cobras travel to Due West, South Carolina on Wednesday (Feb. 5) to take on Erskine in a double header with the first game slated for 1:00 PM and the second at 3:00 PM. The team will open up at home when they host Fairmont State on Friday (Feb. 21) in a double header. The first game is set to begin at 1:00 PM.

"I think the biggest strength we have going into this year is we have some quality depth across the board, which is very beneficial with such a long spring" - Coach Travis McCall

2019-20 Roster

00 | Kayla Oswell | IF | Fr. | 5-9 | Lexington, S.C. / River Bluff HS

2 | Morgan Richardson | OF Jr. | 5-4 | Galivants Ferry, S.C. / Aynor HS

3 | Brooklynn Stueness | OF | Fr. | 5-2 Moncks Corner, S.C. / Berkeley, S.C.

4 | Ashley Meckley | IF | So. | 5-6 | Hanahan, S.C. / Hanahan HS

6 | Madison King | OF | Jr. | 5-7 | Piedmont, S.C. / Wren HS

7 | Alexis Ortiz | RHP | Fr. | 5-5 | Port Royal, S.C. / Battery Creek HS

8 | Olivia Varella | C | So. | R/R | 5-4 | Summerville, S.C. / Fort Dorchester HS

9 | Cierra Watts | OF | So. | 5-8 | Shallotte, N.C. / West Brunswick High School

10 | Jena Dewalt | OF | Fr. | 5-6 | Newberry, S.C. / Mid-Carolina HS

11 | Makenzie Harmon | OF |Fr. | 5-4 | Max Meadows, Va / Fort Chiswell HS

12 | Alex Alverson | OF | Jr. | L/R | 5-2 Greenville, S.C. / Woodmont HS

13 | Bailey Douglas | IF | Fr. | R/R | 5-9 | Lugoff, S.C. / Lugoff - Elgin HS

14 | Anna Gluhosky | IF | Sr. | 5-5 | Summerville, S.C. / Summerville HS

15 | Ava Jay | OF | So. | 5-7 | Matthews, N.C. / David W. Butler HS

17 | Christine Carver | RHP | Sr. | 5-3 Waxhaw, N.C. / Cuthbertson HS

18 | Makayla Shore | C | Sr. | 5-6 Pfafftown, N.C. / Alexander Central HS

19 | Chloe Pelham | IF | So. | 5-0 | Goose Creek, S.C. / Stratford HS

20 | Isabelle Mullen | RHP | So. | 5-4 | Huntersville, N.C. / Pine Lake Preparatory

21 | Nikki Linthicum | RHP | Sr. | 5-6 Goose Creek, S.C. / Stratford HS

22 |Lilli Otten | IF | Sr. | 5-9 | Bluffton, S.C. / Bluffton HS

26 | Jessica McWhorter | IF | Fr. | 5-5 | Hartsville, S.C. / Hartsville HS

32 | Hannah Goodman | C | Sr. | 5-6 | Arbutus, Md. / Lansdowne HS

33 | Jordyn Goodman | LHP | So. | 5-7 | Arbutus, Md. / Lansdowne HS

45 | Lauren DeWitt | IF | Jr. | 5-3 | Green Pond, S.C. / College of Charleston

71 | Hannah Fisher | RHP | Fr. | 5-7 | West Columbia, S.C. / Airport HS

2019-20 Softball Schedule

* Conference | Bold - Home Game

Feb. 5 | at Erskine | Erskine Due West, S.C. | 1:00 PM

Feb. 5 | at Erskine | Due West, S.C. | 3:00 PM

Feb. 8 | Georgia College at Georgia College Bobcat Classic | 1:30 PM

Feb. 8 | vs. Auburn Montgomery @ Milledgeville, Ga. Bobcat Classic | 6:00 PM

Feb. 9 | vs. Auburn Montgomery @ Milledgeville, Ga. | Bobcat Classic | 11:00 AM

Feb. 9 | Georgia College at Georgia College | Bobcat Classic | 1:00 PM

Feb. 11 | at Augusta | Augusta, GA | 1:00 PM

Feb. 11 | at Augusta | Augusta, GA | 3:00 PM

Feb. 14 | vs. Ga. Southwestern @ Columbus, Ga. | Cougar Classic | 7:00 PM

Feb. 15 | vs. Albany St. (Ga.) | Columbus, Ga. Cougar Classic | 1:00 PM

Feb. 16 | Columbus St. at Columbus St. | Cougar Classic | 7:00 PM

Feb. 16 | vs. Union (TN) @ Columbus, Ga.| Cougar Classic | 12:00 PM

Feb. 19 | at USC Aiken | Aiken, S.C. | 2:00 PM

Feb. 19 | at USC Aiken | Aiken, S.C. | 4:00 PM

Feb. 21 | Fairmont St. | Hartsville, S.C. | 1:00 PM

Feb. 21 | Fairmont St. | Hartsville, S.C. | 1:00 PM

Feb. 22 | Bloomsburg | Coker Classic | Hartsville, S.C. | 2:30 PM

Feb. 23 | Mount Olive | Coker Classic | Hartsville, S.C. 2:30 PM

Feb. 27 | Queens (N.C.) * | Hartsville, S.C. | 1:00 PM

Feb. 27 | Queens (N.C.) * | Hartsville, S.C. | 3:00 PM

Feb. 29 | at North Greenville | Tigerville, S.C. | 1:00 PM

Feb. 29 | at North Greenville | Tigerville, S.C. | 3:00 PM

Mar. 1 | King (Tenn.) | Hartsville, S.C. | 1:00 PM

Mar. 1 | King (Tenn.) | Hartsville SC | 3:00 PM

Mar. 3 | at Valdosta St. Valdosta, GA | 3:00 PM

Mar. 3 | at Valdosta St. | Valdosta, GA | 5:00 PM

Mar. 7 | at Newberry * | Newberry, S.C. 1:00 PM

Mar. 7 | at Newberry * | Newberry, S.C. | 3:00 PM

Mar. 10 | at Limestone Gaffney, | S.C. | 2:00 PM

Mar.10 | at Limestone | Gaffney, S.C. | 4:00 PM

Mar. 14 | Carson-Newman * | Harstville, S.C. | 1:00 PM

Mar. 14 | Carson-Newman * | Hartsville, S.C. | 3:00 PM

Mar. 17 | at Wingate * | Wingate, N.C. | 2:00 PM

Mar. 17 | at Wingate * | Wingate, N.C. | 4:00 PM

Mar. 20 | Flagler | Hartsville, S.C. | 2:00 PM

Mar. 20 | Flagler | Hartsville, S.C. | 4:00 PM

Mar. 21 | Tusculum * | Hartsville, S.C. | 1:00 PM

Mar. 21 | Tusculum * | Hartsville, S.C. | 3:00 PM

Mar. 25 | Catawba * | Hartsville, S.C. | 2:00 PM

Mar. 25 | Catawba * | Hartsville, S.C. | 4:00 PM

Mar. 28 | at Anderson (S.C.) * | Anderson, S.C. | 3:00 PM

Mar. 28 | at Anderson (S.C.) * | Anderson, S.C. | 5:00 PM

Apr. 1 | Lander | Hartsville, S.C. | 2:00 PM

Apr. 1 | Lander | Hartsville, S.C. | 4:00 PM

Apr. 4 | at Lincoln Memorial * | Harrogate, TN 1:00 PM

Apr. 4 | at Lincoln Memorial * | Harrogate, TN 3:00 PM

Apr. 7 | at Lenoir-Rhyne | * Hickory, N.C. 3:00 PM

Apr. 7 | at Lenoir-Rhyne * | Hickory NC | 5:00 PM

Apr. 11 | Mars Hill * | Hartsville, S.C. 2:00 PM

Apr. 11 | Mars Hill* | Hartsville, S.C. | 4:00 PM

Apr. 15 | at UNC Pembroke Pembroke, | N.C. 2:00 PM

Apr. 15 | at UNC Pembroke | Pembroke, N.C. | 4:30 PM

Apr. 18 | at Virginia-Wise * | Wise, VA 1:00 PM

Apr. 18 | at Virginia-Wise * | Wise, VA 3:00 PM

NextPrevious