A Glance At the Cobras
The Coker University women's soccer team will travel to Greenville, Tennessee on Sunday (Oct. 27) to face off against Tusculum in a South Atlantic Conference Matchup at 2:00 p.m. Live stats and video will be available at www.cokercobras.com.
Last Time Out
The Navy and Gold head into Wednesday's matchup after falling short to the Queens Royals on Saturday (Oct 19) in South Atlantic Conference action. Ava Kieser and Chloe Grein both had one shot on goal, while Sarah Swaim recorded five saves. The Cobras will look to recover and bounce back on Sunday in Greenville.
Player To Watch
Kayla Lazo is a four year starter from Apex, North Carolina. Lazo has played a pivotal role for the Cobras this season by being able to play both offense and defense. Her versatility on the wide areas of the field has been important as well. She has been known to provide the team with speed and aggression.
Statistical Leaders
POINTS
#3 | Ashley Hogg | 4
#7 | Grayson Chappell | 2
#10 | Neeley Reagin | 2
#27 | Chloe Grein | 2
#18 | Skylar Davis | 2
#14 | Skyler Jorgensen | 2
# 11 | Madelyn Becker | 2
SHOTS ON GOAL
#10 | Neeley Reagin | 6
#3 | Ashley Hogg | 4
#8 | Farrah Brown | 3
#4 | Gabby Sturla | 3
#27 | Chloe Grein | 3
#7 | Grayson Chappell | 2
#14 | Skyler Jorgensen | 2
#18 | Skylar Davis | 2
SAVES
#28 | Sarah Swaim | 96
2019 Coker Women's Soccer Roster
0 | Lydia Plyler | GK | Fr. | 5-8 | Lancaster, S.C. | Lancaster HS
1 | Samantha Hoffman | GK | Jr. | 5-8 | Newnan, Ga. | East Coweta HS
2 | Georgia Reece | F | Sr. | 5-6 | Kent, England | Indian Hills Community College
3 | Ashley Hogg F | Sr. | 5-2 | Fort Mill, S.C. | Fort Mill HS
4 | Gabby Sturla | MF | Jr. | 5-5 | Raleigh, N.C. | Millbrook HS
5 | Blair Rodney | D | Sr. | 5-3 Irmo, S.C. | Dutch Fork HS
6 | Lillia Rodriguez | MF | Jr. | 5-7 | Greensboro, N.C. | Grimsley HS
7 | Grayson Chappell | D | Sr. | 5-5 | Rock Hill, S.C. | South Pointe HS
8 | Farrah Brown | MF | Sr. | 5-4 | Cincinnati, Ohio | Sycamore HS
9 | Claire Groves | MF | Sr. | 5-6 | Victoria, Australia | Iowa Western Community College
10 | Neeley Reagin | D | Sr. | 5-0 | Greenwood, S.C. | Greenwood HS
11 | Madelyn Becker | D | Jr. | 5-5 | Newton, N.C. | Newton-Conover HS
12 | Alexandra Brown | MF | So. 5-4 | Charlotte, N.C. | Charlotte Christian School
13 | Claire Slamka | F | Jr. | 5-2 | St. Augustine, Fla. | Matanzas HS
14 | Skyler Jorgensen | MF | So. | 5-6 | Summerville, S.C. | Summerville HS
15 | Kayla Lazo | MF | Sr. | 5-3 | Apex, N.C. | Middle Creek HS
16 | Reece Vizcaino | F | Fr. | 5-10 | Mocksville, N.C. | Davie County HS
17 | Tori Martin | MF | So. | 5-1 | Loris, S.C. | Loris HS
18 | Skylar Davis | MF | Jr. | 5-1 | Summerville, S.C. | Ashley Ridge HS
19 | Anna Bozzone | MF | Fr. | 5-11 | Aiken, S.C. | Home Schooled
20 | Makayla Barr | D | Sr. | 5-5 | Lake City, S.C. | Lake City HS
23 | Ava Kieser | MF | Fr. | 5-3 | Plano, TX | Plano West Senior | HS
24 | Abigayle Curry | D | So. | 5-11 | Fort Mill, S.C. | Indian Land HS
25 | Mikayla Pless | D | So. | 5-3 | Rock Hill, S.C. | Northwestern HS
26 | Kiraa Roberts | D | Fr. | 5-3 | Williamsburg, VA. | Warhill HS
27 | Chloe Grein | F | Fr. | 5-5 | Fort Mill, S.C. | Camden HS
28 | Sarah Swaim | GK | Fr. | 5-8 Waynesville, N.C. | Tuscola HS
29 | Karlie Sharp | MF | Fr. | 5-7 | Plainfield, IL. | Plainfield North HS
2019 COKER WOMEN'S SOCCER SCHEDULE
Home Games | *South Atlantic Conference
09.07 | at Barton | L, 3-0
09.11 | at Lander | L, 7-0
09.14 | Francis Marion | L, 3-0
09.18 | Wingate * | L, 2-0
09.21 | Shaw | W, 3-1
09.29 | at Mars Hill * | L, 4-1
10.02 | at Anderson (S.C.) * | L, 4-0
10.05 | Catawba * | L, 3-0
10.09 | Mount Olive | L, 4-1
10.12 | Carson-Newman * | L, 3-1
10.16 | Newberry * | L, 3-0
10.19 | at Queens (N.C.) * | L, 6-0
10.27 | at Tusculum * | 2:00 PM
10.31 | at Converse | 6:00 PM
11.02 | Lincoln Memorial * | 1:00 PM (SENIOR DAY)
11.06 | at Lenoir-Rhyne * | 5:00 PM
Scouting the Tusculum Pioneers
Tusculum heads into Sunday's matchup with a 6-8 overall record, and they are 2-5 in South Atlantic Conference Play. This season the Pioneers have defeated Young Harris (2-1), Barry (2-0), Lees-McRae (3-0), Anderson (S.C) (1-0), Shaw (2-0), and Wingate (1-0),
Last Time Out
The Pioneers head into Sunday's matchup on a two game losing streak after falling to both Lincoln Memorial and Catawba. Tusculum was held scoreless in the match against Catawba, while giving up two goals making the final 2-0.
Player To Watch
Tina Haig is a freshman from Fort Washington, PA. In her first season as a Pioneer Haig is leading the team in goals with three. She is also leading the team in points with six. On the defensive end Tusculum's Danielle Bren was named the SAC Defensive Player of the week on Oct. 15 after a pair of shutouts against Wingate and Shaw.
WATCH LIVE ON THE COBRA SPORTS NETWORK
Can't make it to the game? Catch all of the action on the Cobra Sports Network via Stretch Internet at the link below. You can also download the South Atlantic Conference app to watch all of Coker's home games! Just search "South Atlantic" and download the app to your device. The app is available on Apple TV, Roku, Amazon, and Android TV.