Coker Cobras
The Coker University softball team (18-5, 3-1) is set to travel to Gaffney, S.C. to take on Limestone for a doubleheader on Tuesday (Mar. 10). The first game is scheduled to begin at 2:00 PM. The Cobras will be back on their home field on Saturday (Mar. 14) when they take on Carson-Newman University in a South Atlantic Conference match up. The first game is scheduled to start at 1:00 PM.
Last Week
In their last time out the Cobras split with Newberry in South Atlantic Conference matchup. In game one the Cobras saw a tough loss (8-7) through eight innings of play. The Cobras came out on top in game two with a 3-2 win. Earlier in the week the team dropped two games to #21 Nationally Ranked Valdosta St. in a non-conference matchup. Last week's games put the Cobras at 18-5 on the season and 3-1 in conference play.
Limestone College
The Limestone College Saints come into Tuesday's contest with a 9-13 overall record. The Saints will start their play on Friday (Mar. 13) when they take on the Chowan University. Limestone split with #21 Nationally Ranked Lenior-Rhyne earlier on this season with a 4-2 victory in game one of the doubleheader, and a 4-2 loss in game two. The Saints have faced several other South Atlantic Conference members in Mars Hill (W, 7-3) (W, 5-4), Anderson (W, 3-1) (L, 2-0), Carson-Newman (L, 8-0) (L, 4-1), Tusculum (W, 10-4) (L, 7-1), and Catawba (L, 3-2) (L, 2-1). Limestone was selected at the top of the Conference Carolinas Preseason Poll after winning the regular season championship last season.
Carson-Newman Eagles
The Carson-Newman Eagles come into Saturday's matchup with a 13-3 overall record and a perfect 4-0 record in conference play. The eagles are currently on an eight game win streak after sweeping Tusculum and Mars Hill in SAC play last week. One of the team's losses comes form #5 Nationally Ranked Young Harris who the Cobras fell short to in Regional Play last season. Carson-Newman sits atop of the SAC standings as they are undefeated in conference play. The Eagles were selected to finish second in the SAC Preseason Coaches' Poll after being the runner-up in last years SAC championship.
STATISTICAL LEADERS
ON BASE PERCENTAGE
Ava Jay | .541
Ashley Meckley | .500
Morgan Richardson | .500
Hannah Goodman | .431
Home Runs
Lauren DeWitt | 3
Kayla Oswell | 3
Ashley Meckley | 3
Madison King | 2
RBI
Lauren DeWitt | 17
Ashley Meckley | 15
Madison King | 10
Kayla Oswell | 9
Stolen Bases
Jena Dewalt | 8
Ashley Meckley | 8
Madison King | 7
Makenzie Harmon | 4
Wins
Christine Carver | 7
Isabelle Mullen | 4
Jordyn Goodman | 4
Strikeouts
Christine Carver | 68
Isabelle Mullen | 36
2019-20 COKER COBRAS
00 | Kayla Oswell | IF | Fr. | 5-9 | Lexington, S.C. / River Bluff HS
2 | Morgan Richardson | OF Jr. | 5-4 | Galivants Ferry, S.C. / Aynor HS
3 | Brooklynn Stueness | OF | Fr. | 5-2 Moncks Corner, S.C. / Berkeley, S.C.
4 | Ashley Meckley | IF | So. | 5-6 | Hanahan, S.C. / Hanahan HS
6 | Madison King | OF | Jr. | 5-7 | Piedmont, S.C. / Wren HS
7 | Alexis Ortiz | RHP | Fr. | 5-5 | Port Royal, S.C. / Battery Creek HS
8 | Olivia Varella | C | So. | R/R | 5-4 | Summerville, S.C. / Fort Dorchester HS
9 | Cierra Watts | OF | So. | 5-8 | Shallotte, N.C. / West Brunswick High School
10 | Jena Dewalt | OF | Fr. | 5-6 | Newberry, S.C. / Mid-Carolina HS
11 | Makenzie Harmon | OF |Fr. | 5-4 | Max Meadows, Va / Fort Chiswell HS
12 | Alex Alverson | OF | Jr. | L/R | 5-2 Greenville, S.C. / Woodmont HS
13 | Bailey Douglas | IF | Fr. | R/R | 5-9 | Lugoff, S.C. / Lugoff - Elgin HS
14 | Anna Gluhosky | IF | Sr. | 5-5 | Summerville, S.C. / Summerville HS
15 | Ava Jay | OF | So. | 5-7 | Matthews, N.C. / David W. Butler HS
17 | Christine Carver | RHP | Sr. | 5-3 Waxhaw, N.C. / Cuthbertson HS
18 | Makayla Shore | C | Sr. | 5-6 Pfafftown, N.C. / Alexander Central HS
19 | Chloe Pelham | IF | So. | 5-0 | Goose Creek, S.C. / Stratford HS
20 | Isabelle Mullen | RHP | So. | 5-4 | Huntersville, N.C. / Pine Lake Preparatory
21 | Nikki Linthicum | RHP | Sr. | 5-6 Goose Creek, S.C. / Stratford HS
22 |Lilli Otten | IF | Sr. | 5-9 | Bluffton, S.C. / Bluffton HS
26 | Jessica McWhorter | IF | Fr. | 5-5 | Hartsville, S.C. / Hartsville HS
32 | Hannah Goodman | C | Sr. | 5-6 | Arbutus, Md. / Lansdowne HS
33 | Jordyn Goodman | LHP | So. | 5-7 | Arbutus, Md. / Lansdowne HS
45 | Lauren DeWitt | IF | Jr. | 5-3 | Green Pond, S.C. / College of Charleston
71 | Hannah Fisher | RHP | Fr. | 5-7 | West Columbia, S.C. / Airport HS
South Atlantic Conference Standings
1 | Carson-Newman | 13-3, 4-0
2 | Anderson | 14-4, 2-0
3 | Wingate | 11-9, 2-0
4 | Newberry | 18-4 , 3-1
5 | Coker | 18-5, 3-1
6 | Lincoln Memorial |14-5, 2-2
7 | Uva-Wise | 9-11, 1-1
8 | Tusculum | 14-6, 1-3
9 | Lenoir-Rhyne | 18-4, 0-0
10 | Queens | 14-3, 0-0
11 | Catawba | 10-12, 0-4
12 | Mars Hill | 2-10, 0-4
WATCH LIVE ON THE COBRA SPORTS NETWORK
Can't make it to the game? Catch all of the action on the Cobra Sports Network via Stretch Internet at the link below. You can also download the South Atlantic Conference app to watch all of Coker's home games! Just search "South Atlantic" and download the app to your device. The app is available on Apple TV, Roku, Amazon, and Android TV.