Coker Cobras
A Glance at the Cobras
The Coker College wrestling team will host Queens University for a dual meet on Saturday (Feb. 3) at 3:00 PM. The Cobras are looking to bounce back strong against fellow South Atlantic Conference Carolinas foe Queens after a tough matchup with Newberry last time out. Tickets for the match will be $5 for adults and $3 for students, and the match will be streamed live at www.cokercobras.com.
Last Time Out
The Cobras narrowly dropped their dual against Newberry last time out after getting out in front early at 125 and 133 pounds. John Watts kicked off the match with a thrilling sudden victory win at 125 pounds that sent the crowd into a frenzy. Chris Poland followed him up with a win of his own to put the Cobras up 6-0 before Newberry closed strong to take the match
Wrestler to Watch
The freshman out of Coffee High School wrestled well once again versus Newberry, taking the sudden victory at 125 pounds. In the first overtime period battle, Watts looked close to being taken down before he used his quickness to spin around and grab the two points for himself, taking the match.
Statistical Leaders
WINS | John Watts | 16
FALLS | Brett Shurina | 5
TECH FALLS | Alex Miller, John Watts | 1
MAJOR DECISIONS | Corey Christie, John Watts, Brett Shurina, Chris Poland | 2
DECISIONS | John Watts | 8
TAKEDOWNS | John Watts | 42
ESCAPES | Chase Clark | 20
REVERSALS | Bret Shurina | 11
Coker Cobras
2018-19 Wrestling Roster
Khyree Alexander | So. | 5-6 | 157 | Lithonia, Ga. / Arabia Mountain HS
Alex Braden | Fr. | 5-9 | 133 | Hilton Head Island, S.C. / Hilton Head Island HS
Taylor Catoe | So. | 5-8 | 165/174 | Lugoff, S.C. / Lugoff-Elgin HS
Corey Christie | Fr. | 5-10 | 157 | Lower Burrell, Pa. / Burrell HS
Chase Clark | Fr. | 5-5 | 133 | McAlpin, Fla. / Suwannee HS
Zane Corey | Jr. | 5-6 | 149 | Hastings, Mich. / Grand Valley
Ramon Correa | RS-Jr. | 285 | West Olive, Mich. / Muskegon Community College
Pedro Daher | Fr. | 6-0 | 184/197 | Virginia Beach, Va. / Tallwood HS
Jayshawn Dixon | Fr. | 5-11 | 149 | Aynor, S.C. / Aynor HS
Temaris Dixon | Sr. | 6-2 | 197 | Chester, S.C. / Chester Senior High School
Zach Dixon | Fr. | 5-6 | 157 | Hartsville, S.C. / Hartsville HS
Dalton Haywood | Fr. | 6-0 | 285 | Harrisburg, N.C. / Hickory Ridge HS
Matt Jacoby | So. | 5-8 | 165 | Myrtle Beach, S.C. / Carolina Forest HS
Matthew Kieta | RS-Jr. | 5-10 | 149 | Sevierville, Tenn. / Pigeon Forge HS
Marco Mason Jr. | Jr. | 5-9 | 197 | Stafford, Va. / Colonial Forge HS
Jaylon McCaslan | Fr. | 5-9 | 149/157 | Greenwood, S.C. / Emerald HS
Alex Miller | Fr | 141 |
Brandon Mills | Fr. | 5-10 | 174 | Rock Hill, S.C. / Rock Hill HS
Chris Navarro | So. | 5-7 | 125/133 | Sanford, Fla. / Lake Nona HS
Ayush Patel | Fr. | 5-11 | 133 | Wake Forest, N.C. / Wake Forest HS
Chris Poland | Jr. | 5-8 | 141 | Hastings, Mich. / Eastern Michigan
Bret Shurina | Jr. | 5-9 | 165 | Unionville, Va. / Eastern View HS
Seth Spell | Jr. | 6-0 | 184 | Hartsville, S.C. / Hartsville HS
Frank Velez | Sr. | 5-6 | 125 | Cassatt, S.C. / Richland Northeast High School
John Watts | Fr.| 5-3 | 125 | Willacoochee, Ga. / Coffee HS
Ethan Welsh | Fr. | 5-9 | 149 | Hartsville, S.C. / Hartsville HS
Will White | Jr. | 5-9 | 285 | Hartsville, S.C. / Hartsville HS
P.J. Wunderlich | Fr. | 5-7 | 125 | Myrtle Beach, S.C. / Carolina Forest HS
Head Coach: Derrick Nelson
Assistant Coach: Robert Parland
2018-19 Wrestling Schedule
Bold = Home Competition | * = SAC Carolinas Competition
11.4 | at Hokie Open | NTS
11.11 | at King Open | NTS
11.17 | at Georgia Open | NTS
11.27 | UNC Pembroke | 24-17 L
12.2 | at Newberry Duals |
12.15-16 | at Midwest Classic | 34 of 39
1.8 | at Limestone * | 31-13 L
1.12 | Truett-McConnel | 36-18 W
1.12 | Ohio Valley University | 30-24 L
1.12 | Bluefield College | 29-27 L
1.12 | Mercyhurst | 46-6 L
1.19 | at Emmanuel * | 23-21 L
1.25 | Belmont Abbey * | 25-25 L
1.30 | Newberry * | 29-12
2.3 | Queens * | 5:00 PM
2.10 | at King * | 3:00 PM
2.14 | Liberty | 6:30 PM
2.22 | NCAA Super Regionals @ Coker College | 9:00 AM
3.8-9 | NCAA Championships | TBD
Queens
Queens University make their way to Hartsville with a record of 0-15 on the season, including going 0-3 in South Atlantic Conference Carolinas action. The Royals had one of their closest duals of the season last time out against Belmont Abbey, falling to the Crusaders 30-21. Queens is only in their second year as a program has only faced off with the Cobras once, dropping that dual 29-13 at the Newberry Duals last season.
Queens
2018-19 Roster
Alessandro Araujo 125 Jr. Lawrenceville, Ga. Berkmar HS Georgia Gwinnett College
Benjamin Austin HWT Fr. Monroe, N.C. Piedmont HS Montreat College
Karson Ayres Karson Ayres 149 So. Huntington Beach, Calif. Fountain Valley HS
Jacob Balmas Jacob Balmas 174/184 So. Stanfield, N.C. West Stanly HS
Christopher Cohens Christopher Cohens 157 Fr. Hickory, N.C. Hickory HS
Noah Curreri Noah Curreri 184/197 So. Glen Spey, N.Y. Eldred Central HS
Ethan Diaz 133 Fr. Moreno Valley, Calif. San Jacinto HS
Noah Gilbert Noah Gilbert 133/141 So. Hildebran, N.C. East Burke HS
Stephon Halliburton Stephon Halliburton 165 So. Orlando, Fla. Freedom HS
Devinaire Hayes Devinaire Hayes 141 So. San Diego, Calif. Mira Mesa HS
Benjie Hund Benjie Hund 197 So. Waxhaw, N.C. Marvin Ridge HS
Liam Kirkpatrick Liam Kirkpatrick 157 Fr. Charlotte, N.C. Hopewell HS
Jude Lloyd Jude Lloyd 141 Fr. Elkin, N.C. Elkin HS
Micah Marcin Micah Marcin 149/157 Jr. Durham, N.C. Charles E. Jordan HS North Carolina Central University
Aaron Murphy Aaron Murphy 149 Fr. Charlotte, N.C. Myers Park HS
Cord Richardson Cord Richardson 133 Fr. Mount Airy, Md. Our Lady of Good Counsel HS
Melvin Rubio Melvin Rubio 125/133 So. Candler, N.C. Enka HS
Jon Stuckey Jon Stuckey 149 Fr. Duluth, Ga. Greater Atlanta Christian School
Austin Watkins Austin Watkins 174/184 Fr. Harrisburg, Pa. Susquehanna Township HS
WATCH LIVE ON THE COBRA SPORTS NETWORK
Can't make it to the game? Catch all of the action on the Cobra Sports Network via Stretch Internet at the link below. You can also download the South Atlantic Conference app to watch all of Coker's home games! Just search "South Atlantic" and download the app to your device. The app is available on Apple TV, Roku, Amazon, and Android TV.