View Static Version
Loading

This Week in Coker College Softball Weekly Digest

LAST WEEK

03.09 | Limestone | 6-1 Win | Box Score | Recap | Video

03.09 | Limestone | 2-1 Win | Box Score | Recap | Video

THIS WEEK

The Coker College softball team (17-5, 0-0) will be host the UNC Pembroke Braves in a non-conference doubleheader on Tuesday (Mar. 12) starting at 2:00 PM. The matchup with the Braves will serve as a tuneup before the beginning of conference play on Saturday (Mar. 16) on the road against Mars Hill.

The Cobras swept Limestone on Saturday (Mar. 9) as they took down the joint preseason favorites in Conference Carolinas. Coker pitching was strong as always as they held the Saints to just one run in each contest, and put up six runs in game one against a strong Limestone staff.

UNC Pembroke comes into the game at 8-10 on the season but they have yet to win a single game on the road. The Braves have lost six of their last eight games, with all six of those losses coming to fellow South Atlantic Conference schools. Prior to the season they were picked to finish 10th in the Peach Belt Conference out of 11 teams.

STATISTICAL LEADERS

ON BASE PERCENTAGE

Chloe Pelham | .510

Ashley Meckley | .367

Maria Williamson | .365

Home Runs

Lauren DeWitt | 2

Ashley Meckley | 1

Anna Gluhosky | 1

Chloe Pelham | 1

Lilli Otten | 1

RBI

Anna Gluhosky | 11

Chloe Pelham | 9

Maria Williamson | 9

Ashley Meckley | 8

Stolen Bases

Chloe Pelham | 7

Mindy North | 5

Ashley Meckley | 4

Madison King | 3

Wins

Isabelle Mullen | 6

Christine Carver | 4

Jordyn Goodman | 3

Taylor Forehand | 3

Nikki Linthicum | 1

Strikeouts

Taylor Forehand | 41

Isabelle Mullen | 37

Christine Carver | 34

Jordyn Goodman | 11

ERA

Jordyn Goodman | 0.53

Taylor Forehand | 0.94

Isabelle Mullen | 1.31

Christine Carver | 2.78

Saves

Taylor Forehand | 5

Christine Carver | 2

Jordyn Goodman | 1

2019 Coker Softball Roster

00 | Maria Williamson | 1B | Sr. R/R | 6-0 | Laurens, S.C. / Laurens District 55 HS

2 | Morgan Richardson | OF | So. | L/R | 5-4 | Galivants Ferry S.C. / Aynor HS

3 | Taylor Forehand | P | Sr. | R/R | 5-8 | New Bern N.C. / Havelock HS

4 | Rebekah Addison |OF | Sr. | R/R | 5-3 | Rock Hill, S.C. / Rock Hill HS

5 | Ashley Meckley | INF | Fr. | R/R | 5-6 | Hanahan, S.C. / Hanahan HS

6 | Madison King | OF | So. | L/R | 5-7 | Piedmont, S.C. / Wren HS

8 | Olivia Varella | C | Fr. | R/R | 5-4 | Summerville, S.C. / Fort Dorchester HS

9 | Cierra Watts | OF | Fr. | L/R | 5-8 | Shallotte, N.C. / West Brunswick HS

10 | Brianna Strickland | INF/OF | Sr. | R/R | 5-6 | Athens, G.A. / St. Petersburg College

11 | Mindy North | UTL | Sr. | L/R | 5-2 | Clayton S.C. / Clayton HS

12 | Alex Alverson | OF | So. | L/R | 5-3 | Greenville, S.C. / Woodmont HS

14 | Anna Gluhosky | INF | Jr. | R/R | 5-6 | Summerville, S.C. / Summerville HS

15 | Ava Jay | OF | Fr. | L/R | 5-7 | Matthews N.C. / David W. Butler HS

17 | Christine Carver | RHP | Jr. | R/R | Indian Trail S.C. / Cuthbertson HS

18 | Makayla Shore | C | Sr. | R/R | 5-6 | Pfafftown N.C. / Alexander Central HS

19 | Chloe Pelham | INF | Fr. | R/R | 5-7 | Goose Creek, S.C. /Stratford HS

20 | Isabelle Mullen | RHP | Fr. | R/R | 5-5 | Huntersville, N.C. / Pine Lake Preparratory

21 | Nikki Linthicum | RHP | Jr. | R/R | 5-6 | Goose Creek, S.C. / Stratford HS

22 | Lilli Otten | 1B/OF | Jr. | R/R | Bluffton, S.C. / Bluffton HS

23 | Katelyn Chambers | OF | Sr. | L/R | 5-8 | Summerville S.C. / Ashley Ridge HS

27 | Allyson High | INF | Sr. | R/R | 5-5 | Marshville, N.C. / Forest Hills HS

32 | Hannah Goodman | C | Jr. | R/R | 5-6 | Arbutus M.D. / Lansdowne HS

33 | Jordyn Goodman | LHP | Fr. | L/L | 5-7 | Arbutus, M.D. / Lansdowne HS

45 | Lauren DeWitt | So. | R/R | 5-4 | Green Pond, S.C. / College of Charleston

Watch Live on the Cobra Sports Network

Can't make it to the Hartsville week? Catch all of our games on the Cobra Sports Network via Stretch Internet at the link below.

Created By
Coker College Cobras
Appreciate
NextPrevious

Report Abuse

If you feel that this video content violates the Adobe Terms of Use, you may report this content by filling out this quick form.

To report a copyright violation, please follow the DMCA section in the Terms of Use.