Coker Cobras
The Coker University softball team will be back in action tomorrow (Mar. 3) when they travel to Valdosta, GA to take on the Valdosta St. Blazers in a double header starting at 3:00 PM. Later on in the week the Cobras will then travel to Newberry, S.C. for a South Atlantic Conference matchup with Newberry. Game one of the double header is scheduled for 1:00 PM.
LAST WEEK
Coker comes into this week's games after an outstanding last week of play, while picking up six straight wins over Queens (N.C.) (5-4) (4-1), North Greenville University (9-2) (3-1), and King University (3-0) (3-2). The Cobras are now 17-2 overall with 2-0 record in conference play.
Valdosta St. Blazers
Valdosta St. comes into Tuesday's matchup with a 12-4 overall record, and a 5-1 record in conference play. The Blazers have defeated Albany State (11-5) (5-0) and Auburn Montgomery (7-1) (8-6) who Coker faced at the Bobcat Classic earlier this season. Valdosta St. was selected to finish fifth in the Gulf South Conference Preseason Poll after finishing 14-12 in the conference last season. The Blazers advanced to the NCAA South Regional tournament last spring where they ended the season in a lost to West Florida.
NEWBERRY WOLVES
The Newberry College Wolves come into Saturday's matchup with an almost identical record to Coker, while being 17-3 overall and having a 2-0 record in South Atlantic Conference Play. The Wolves' two losses this season came from Francis Marion University (12-11) and Augusta (10-9) who Coker had defeated earlier this season. In their last time out Newberry defeated Catawba College in SAC play, while winning game one, 4-0 and game two 5-1. Prior to the season the wolves were selected to finish seventh in the SAC Preseason Coaches' Poll, while having four preseason All-Conference selections in McKenzie Barneycastle (OF), Hannah Davis (INF), Selice Daley (P), and Haley Simonds (INF).
STATISTICAL LEADERS
ON BASE PERCENTAGE
Ava Jay | .560
Ashley Meckley | .507
Morgan Richardson | .500
Hannah Goodman | .436
Home Runs
Lauren DeWitt | 3
Kayla Oswell | 3
Madison King | 2
Ashley Meckley | 2
RBI
Lauren DeWitt | 14
Ashley Meckley | 13
Madison King | 9
Kayla Oswell | 9
Stolen Bases
Jena Dewalt | 8
Ashley Meckley | 8
Madison King | 7
Makenzie Harmon | 4
Wins
Christine Carver | 6
Isabelle Mullen | 4
Jordyn Goodman | 4
Strikeouts
Christine Carver | 54
Isabelle Mullen | 32
2019-20 COKER COBRAS
00 | Kayla Oswell | IF | Fr. | 5-9 | Lexington, S.C. / River Bluff HS
2 | Morgan Richardson | OF Jr. | 5-4 | Galivants Ferry, S.C. / Aynor HS
3 | Brooklynn Stueness | OF | Fr. | 5-2 Moncks Corner, S.C. / Berkeley, S.C.
4 | Ashley Meckley | IF | So. | 5-6 | Hanahan, S.C. / Hanahan HS
6 | Madison King | OF | Jr. | 5-7 | Piedmont, S.C. / Wren HS
7 | Alexis Ortiz | RHP | Fr. | 5-5 | Port Royal, S.C. / Battery Creek HS
8 | Olivia Varella | C | So. | R/R | 5-4 | Summerville, S.C. / Fort Dorchester HS
9 | Cierra Watts | OF | So. | 5-8 | Shallotte, N.C. / West Brunswick High School
10 | Jena Dewalt | OF | Fr. | 5-6 | Newberry, S.C. / Mid-Carolina HS
11 | Makenzie Harmon | OF |Fr. | 5-4 | Max Meadows, Va / Fort Chiswell HS
12 | Alex Alverson | OF | Jr. | L/R | 5-2 Greenville, S.C. / Woodmont HS
13 | Bailey Douglas | IF | Fr. | R/R | 5-9 | Lugoff, S.C. / Lugoff - Elgin HS
14 | Anna Gluhosky | IF | Sr. | 5-5 | Summerville, S.C. / Summerville HS
15 | Ava Jay | OF | So. | 5-7 | Matthews, N.C. / David W. Butler HS
17 | Christine Carver | RHP | Sr. | 5-3 Waxhaw, N.C. / Cuthbertson HS
18 | Makayla Shore | C | Sr. | 5-6 Pfafftown, N.C. / Alexander Central HS
19 | Chloe Pelham | IF | So. | 5-0 | Goose Creek, S.C. / Stratford HS
20 | Isabelle Mullen | RHP | So. | 5-4 | Huntersville, N.C. / Pine Lake Preparatory
21 | Nikki Linthicum | RHP | Sr. | 5-6 Goose Creek, S.C. / Stratford HS
22 |Lilli Otten | IF | Sr. | 5-9 | Bluffton, S.C. / Bluffton HS
26 | Jessica McWhorter | IF | Fr. | 5-5 | Hartsville, S.C. / Hartsville HS
32 | Hannah Goodman | C | Sr. | 5-6 | Arbutus, Md. / Lansdowne HS
33 | Jordyn Goodman | LHP | So. | 5-7 | Arbutus, Md. / Lansdowne HS
45 | Lauren DeWitt | IF | Jr. | 5-3 | Green Pond, S.C. / College of Charleston
71 | Hannah Fisher | RHP | Fr. | 5-7 | West Columbia, S.C. / Airport HS
WATCH LIVE ON THE COBRA SPORTS NETWORK
Can't make it to the game? Catch all of the action on the Cobra Sports Network via Stretch Internet at the link below. You can also download the South Atlantic Conference app to watch all of Coker's home games! Just search "South Atlantic" and download the app to your device. The app is available on Apple TV, Roku, Amazon, and Android TV.