View Static Version
Loading

This Week in Coker College Softball Weekly Digest

LAST WEEK

03.27 | #21 Wingate | 5-4 Win | Box Score | Recap | Video

03.27 | #21 Wingate | 7-2 Win | Box Score | Recap | Video

03.30 | Carson-Newman | 6-0 Loss | Box Score | Recap | Video

03.30 | Carson-Newman | 1-0 Win | Box Score | Recap | Video

THIS WEEK

The Coker College softball team (25-9, 4-3) will look to continue their run of form on Wednesday (Apr. 3) when they host Newberry for a South Atlantic Conference doubleheader starting at 2:00 PM. The Cobras will follow that up with another home conference doubleheader as they host Lincoln Memorial on Saturday (Apr. 6) with first pitch scheduled for 2:00 PM.

The Cobras are coming off of a week in which they picked up a sweep over #21 Wingate before splitting a doubleheader at conference powerhouse Carson-Newman. Christine Carver highlighted the week as she was named the SAC AstroTurf Pitcher of the Week following a pair of impressive outings. She notched a pair of wins as she gave up no runs and just four hits while striking out 12 in her 12 innings of work. Freshman Ashley Meckley also had a tremendous week as she went 10-11 at the plate with a walk-off two-run home run in the win over Wingate.

STATISTICAL LEADERS

BATTING AVERAGE

Chloe Pelham | .453

Ashley Meckley | .352

Allyson High | .315

Home Runs

Ashley Meckley | 2

Chloe Pelham | 2

Maria Williamson | 2

Madison King | 2

Lauren DeWitt | 2

RBI

Maria Williamson | 20

Allyson High | 18

Chloe Pelham | 16

Ashley Meckley | 15

Stolen Bases

Chloe Pelham | 10

Mindy North | 9

Ashley Meckley | 4

Madison King | 4

Brianna Strickland | 4

Wins

Isabelle Mullen | 9

Christine Carver | 7

Taylor Forehand | 5

Jordyn Goodman | 4

Nikki Linthicum | 1

Strikeouts

Taylor Forehand | 58

Christine Carver | 56

Isabelle Mullen | 55

ERA

Isabelle Mullen | 1.40

Taylor Forehand | 1.53

Jordyn Goodman| 1.98

Christine Carver | 2.91

Nikki Linthicum | 6.00

Saves

Taylor Forehand | 5

Christine Carver | 2

Jordyn Goodman | 2

2019 Coker Softball Roster

00 | Maria Williamson | 1B | Sr. R/R | 6-0 | Laurens, S.C. / Laurens District 55 HS

2 | Morgan Richardson | OF | So. | L/R | 5-4 | Galivants Ferry S.C. / Aynor HS

3 | Taylor Forehand | P | Sr. | R/R | 5-8 | New Bern N.C. / Havelock HS

4 | Rebekah Addison |OF | Sr. | R/R | 5-3 | Rock Hill, S.C. / Rock Hill HS

5 | Ashley Meckley | INF | Fr. | R/R | 5-6 | Hanahan, S.C. / Hanahan HS

6 | Madison King | OF | So. | L/R | 5-7 | Piedmont, S.C. / Wren HS

8 | Olivia Varella | C | Fr. | R/R | 5-4 | Summerville, S.C. / Fort Dorchester HS

9 | Cierra Watts | OF | Fr. | L/R | 5-8 | Shallotte, N.C. / West Brunswick HS

10 | Brianna Strickland | INF/OF | Sr. | R/R | 5-6 | Athens, G.A. / St. Petersburg College

11 | Mindy North | UTL | Sr. | L/R | 5-2 | Clayton S.C. / Clayton HS

12 | Alex Alverson | OF | So. | L/R | 5-3 | Greenville, S.C. / Woodmont HS

14 | Anna Gluhosky | INF | Jr. | R/R | 5-6 | Summerville, S.C. / Summerville HS

15 | Ava Jay | OF | Fr. | L/R | 5-7 | Matthews N.C. / David W. Butler HS

17 | Christine Carver | RHP | Jr. | R/R | Indian Trail S.C. / Cuthbertson HS

18 | Makayla Shore | C | Sr. | R/R | 5-6 | Pfafftown N.C. / Alexander Central HS

19 | Chloe Pelham | INF | Fr. | R/R | 5-7 | Goose Creek, S.C. /Stratford HS

20 | Isabelle Mullen | RHP | Fr. | R/R | 5-5 | Huntersville, N.C. / Pine Lake Preparratory

21 | Nikki Linthicum | RHP | Jr. | R/R | 5-6 | Goose Creek, S.C. / Stratford HS

22 | Lilli Otten | 1B/OF | Jr. | R/R | Bluffton, S.C. / Bluffton HS

23 | Katelyn Chambers | OF | Sr. | L/R | 5-8 | Summerville S.C. / Ashley Ridge HS

27 | Allyson High | INF | Sr. | R/R | 5-5 | Marshville, N.C. / Forest Hills HS

32 | Hannah Goodman | C | Jr. | R/R | 5-6 | Arbutus M.D. / Lansdowne HS

33 | Jordyn Goodman | LHP | Fr. | L/L | 5-7 | Arbutus, M.D. / Lansdowne HS

45 | Lauren DeWitt | So. | R/R | 5-4 | Green Pond, S.C. / College of Charleston

Watch Live on the Cobra Sports Network

Can't make it to the Hartsville week? Catch all of our games on the Cobra Sports Network via Stretch Internet at the link below.

Created By
Coker College Cobras
Appreciate
NextPrevious

Report Abuse

If you feel that this video content violates the Adobe Terms of Use, you may report this content by filling out this quick form.

To report a copyright violation, please follow the DMCA section in the Terms of Use.