View Static Version
Loading

This Week in Coker College Softball Weekly Digest

LAST WEEK

02.26 | North Greenville | 2-0 Win | Box Score | Recap | Video

02.26 | North Greenville | 3-1 Loss | Box Score | Recap | Video

03.01 | Lynn | 2-1 Win | Box Score | Recap

03.02 | Barry | 2-0 Win | Box Score | Recap

03.02 | Columbus State | 3-0 Loss | Box Score | Recap

THIS WEEK

The Coker College softball team (15-5, 0-0) will be back in action at home on Saturday (Mar. 9) when they host Limestone College for a non-conference doubleheader starting at 1:00 PM.

The Cobras are coming off of a long layoff after last playing this past weekend at the 2019 CSU Classic hosted by Columbus State. They kicked off the weekend with a 2-1 win over Lynn on Friday (Mar. 1) before taking down Barry 2-0 the following day. In their final completed game of the weekend the Cobras fell to the hosts Columbus State.

Limestone comes into the weekend at 8-6 this season having lost five of their last six, including dropping three to fellow SAC standouts Carson-Newman and Newberry. The Saints were picked to finish first in Conference Carolinas prior to the season and return a pair of all-conference honorees from last season.

STATISTICAL LEADERS

ON BASE PERCENTAGE

Chloe Pelham | .452

Maria Williamson | .422

Anna Gluhosky | .369

Home Runs

Lauren DeWitt | 2

Ashley Meckley | 1

Anna Gluhosky | 1

Chloe Pelham | 1

Lilli Otten | 1

RBI

Anna Gluhosky | 11

Chloe Pelham | 9

Lauren DeWitt | 7

Maria Williamson | 7

Lilli Otten | 7

Stolen Bases

Chloe Pelham | 6

Mindy North | 5

Ashley Meckley | 4

Madison King | 3

Wins

Isabelle Mullen | 6

Christine Carver | 3

Jordyn Goodman | 3

Strikeouts

Taylor Forehand | 38

Isabelle Mullen | 35

Christine Carver | 28

Jordyn Goodman | 11

ERA

Jordyn Goodman | 0.55

Taylor Forehand | 0.91

Isabelle Mullen | 1.39

Christine Carver | 3.17

Saves

Taylor Forehand | 5

Christine Carver | 2

2019 Coker Softball Roster

00 | Maria Williamson | 1B | Sr. R/R | 6-0 | Laurens, S.C. / Laurens District 55 HS

2 | Morgan Richardson | OF | So. | L/R | 5-4 | Galivants Ferry S.C. / Aynor HS

3 | Taylor Forehand | P | Sr. | R/R | 5-8 | New Bern N.C. / Havelock HS

4 | Rebekah Addison |OF | Sr. | R/R | 5-3 | Rock Hill, S.C. / Rock Hill HS

5 | Ashley Meckley | INF | Fr. | R/R | 5-6 | Hanahan, S.C. / Hanahan HS

6 | Madison King | OF | So. | L/R | 5-7 | Piedmont, S.C. / Wren HS

8 | Olivia Varella | C | Fr. | R/R | 5-4 | Summerville, S.C. / Fort Dorchester HS

9 | Cierra Watts | OF | Fr. | L/R | 5-8 | Shallotte, N.C. / West Brunswick HS

10 | Brianna Strickland | INF/OF | Sr. | R/R | 5-6 | Athens, G.A. / St. Petersburg College

11 | Mindy North | UTL | Sr. | L/R | 5-2 | Clayton S.C. / Clayton HS

12 | Alex Alverson | OF | So. | L/R | 5-3 | Greenville, S.C. / Woodmont HS

14 | Anna Gluhosky | INF | Jr. | R/R | 5-6 | Summerville, S.C. / Summerville HS

15 | Ava Jay | OF | Fr. | L/R | 5-7 | Matthews N.C. / David W. Butler HS

17 | Christine Carver | RHP | Jr. | R/R | Indian Trail S.C. / Cuthbertson HS

18 | Makayla Shore | C | Sr. | R/R | 5-6 | Pfafftown N.C. / Alexander Central HS

19 | Chloe Pelham | INF | Fr. | R/R | 5-7 | Goose Creek, S.C. /Stratford HS

20 | Isabelle Mullen | RHP | Fr. | R/R | 5-5 | Huntersville, N.C. / Pine Lake Preparratory

21 | Nikki Linthicum | RHP | Jr. | R/R | 5-6 | Goose Creek, S.C. / Stratford HS

22 | Lilli Otten | 1B/OF | Jr. | R/R | Bluffton, S.C. / Bluffton HS

23 | Katelyn Chambers | OF | Sr. | L/R | 5-8 | Summerville S.C. / Ashley Ridge HS

27 | Allyson High | INF | Sr. | R/R | 5-5 | Marshville, N.C. / Forest Hills HS

32 | Hannah Goodman | C | Jr. | R/R | 5-6 | Arbutus M.D. / Lansdowne HS

33 | Jordyn Goodman | LHP | Fr. | L/L | 5-7 | Arbutus, M.D. / Lansdowne HS

45 | Lauren DeWitt | So. | R/R | 5-4 | Green Pond, S.C. / College of Charleston

Watch Live on the Cobra Sports Network

Can't make it to the Hartsville week? Catch all of our games on the Cobra Sports Network via Stretch Internet at the link below.

Created By
Coker College Cobras
Appreciate
NextPrevious

Report Abuse

If you feel that this video content violates the Adobe Terms of Use, you may report this content by filling out this quick form.

To report a copyright violation, please follow the DMCA section in the Terms of Use.