View Static Version
Loading

Cougar Classic FEB. 14 -16

LAST TIME OUT

The Coker University softball team picked up two wins on Monday (Feb. 10) over Augusta University. Game one of the series went into extra innings as Isabelle Mullen held the Jaguars scoreless through 5.2 innings of play. Madison King hit an RBI triple to score the first run of the game in the top of the eighth. The Cobras would then go on to win the game 2-0.

The Cobras carried over the momentum into game two as they took an early 1-0 lead over the Jaguars in the top of the first on an RBI single by Ava Jay. Coker would then go on to score three more runs making the score 4-1. The Jaguars came rallying back in the bottom half of the inning, cutting the deficit to 4-3 after a two-run homer. Christine Carver was able to regroup and get the final outs of the game. 

THIS WEEK

The Cobras will travel to Columbus, GA where they will be one of the six teams competing in the Cougar Classic. Coker is set to open up the tournament on Friday (Feb. 14). when they take on Georgia Southwestern. On Saturday (Feb. 15) the team will face off against Albany State at 2:30. The Cobras will have double header action on Sunday (Feb. 16), and take on Union (TN) at 11:15 AM, and follow with Columbus state at 3:45 PM.

Georgia Southwestern Hurricanes

The Cobras will take on Georgia Southwestern in the first round of the Cougar Classic. Georgia Southwestern was selected sixth in the Peach Belt Preseason Coach's poll after losing in the championship game of the Peach Belt Conference tournament last season. The Hurricanes come into Friday's game with a 6-2 overall record with their losses coming form Lynn University and Barry University. They will face Coker in their second game of the day on Friday.

Albany State Rams

Coker will take on Albany State in the second game of the Bobcat Classic on Saturday (Feb. 15). The rams come into Saturday's match up with a 0-4 overall record. Two of their losses come from Auburn Montgomery who the Cobras faced in the Bobcat Classic last week.

Columbus State

Coker will play Columbus State in the first game of the doubleheader on Sunday (Feb. 16). The Cougars will enter Sunday's match up with a 3-5 overall record. Four of their losses come from fellow SAC members Catawba and Lenior-Rhyne. Columbus State was selected to finish third in the Peach Belt Conference Preseason Poll after having an overall record of 35-16 and finishing 15-5 in conference play.

Union (TN)

Union (TN) will be the second game of the day for the Cobras. The bulldogs have an overall record of 5-3 with one of their losses coming from nationally ranked #5 Young Harris who the Cobras ended their season with last year. Union was picked to finish seventh in the Gulf South Conference Preseason Coaches poll after ending the 2019 season by losing to nationally ranked #18 Valdosta State in the Gulf South Conference.

2019-20 COKER COBRAS

00 | Kayla Oswell | IF | Fr. | 5-9 | Lexington, S.C. / River Bluff HS

2 | Morgan Richardson | OF Jr. | 5-4 | Galivants Ferry, S.C. / Aynor HS

3 | Brooklynn Stueness | OF | Fr. | 5-2 Moncks Corner, S.C. / Berkeley, S.C.

4 | Ashley Meckley | IF | So. | 5-6 | Hanahan, S.C. / Hanahan HS

6 | Madison King | OF | Jr. | 5-7 | Piedmont, S.C. / Wren HS

7 | Alexis Ortiz | RHP | Fr. | 5-5 | Port Royal, S.C. / Battery Creek HS

8 | Olivia Varella | C | So. | R/R | 5-4 | Summerville, S.C. / Fort Dorchester HS

9 | Cierra Watts | OF | So. | 5-8 | Shallotte, N.C. / West Brunswick High School

10 | Jena Dewalt | OF | Fr. | 5-6 | Newberry, S.C. / Mid-Carolina HS

11 | Makenzie Harmon | OF |Fr. | 5-4 | Max Meadows, Va / Fort Chiswell HS

12 | Alex Alverson | OF | Jr. | L/R | 5-2 Greenville, S.C. / Woodmont HS

13 | Bailey Douglas | IF | Fr. | R/R | 5-9 | Lugoff, S.C. / Lugoff - Elgin HS

14 | Anna Gluhosky | IF | Sr. | 5-5 | Summerville, S.C. / Summerville HS

15 | Ava Jay | OF | So. | 5-7 | Matthews, N.C. / David W. Butler HS

17 | Christine Carver | RHP | Sr. | 5-3 Waxhaw, N.C. / Cuthbertson HS

18 | Makayla Shore | C | Sr. | 5-6 Pfafftown, N.C. / Alexander Central HS

19 | Chloe Pelham | IF | So. | 5-0 | Goose Creek, S.C. / Stratford HS

20 | Isabelle Mullen | RHP | So. | 5-4 | Huntersville, N.C. / Pine Lake Preparatory

21 | Nikki Linthicum | RHP | Sr. | 5-6 Goose Creek, S.C. / Stratford HS

22 |Lilli Otten | IF | Sr. | 5-9 | Bluffton, S.C. / Bluffton HS

26 | Jessica McWhorter | IF | Fr. | 5-5 | Hartsville, S.C. / Hartsville HS

32 | Hannah Goodman | C | Sr. | 5-6 | Arbutus, Md. / Lansdowne HS

33 | Jordyn Goodman | LHP | So. | 5-7 | Arbutus, Md. / Lansdowne HS

45 | Lauren DeWitt | IF | Jr. | 5-3 | Green Pond, S.C. / College of Charleston

71 | Hannah Fisher | RHP | Fr. | 5-7 | West Columbia, S.C. / Airport HS

2019-20 SOFTBALL SCHEDULE

* Conference | Bold - Home Game

Feb. 5 | at Erskine | Erskine Due West, S.C. | W, 8-0

Feb. 5 | at Erskine | Due West, S.C. | 3:00 PM W, 12-1

Feb. 9 | vs. Auburn Montgomery @ Milledgeville, Ga. | Bobcat Classic | L, 4-0

Feb. 9 | Georgia College at Georgia College | Bobcat Classic | W, 3-1

Feb. 11 | at Augusta | Augusta, GA | W, 2-0

Feb. 11 | at Augusta | Augusta, GA | W, 4-3

Feb. 14 | vs. Ga. Southwestern @ Columbus, Ga. | Cougar Classic | 7:00 PM

Feb. 15 | vs. Albany St. (Ga.) | Columbus, Ga. Cougar Classic | 1:00 PM

Feb. 16 | Columbus St. at Columbus St. | Cougar Classic | 7:00 PM

Feb. 16 | vs. Union (TN) @ Columbus, Ga.| Cougar Classic | 12:00 PM

Feb. 19 | at USC Aiken | Aiken, S.C. | 2:00 PM

Feb. 19 | at USC Aiken | Aiken, S.C. | 4:00 PM

Feb. 21 | Fairmont St. | Hartsville, S.C. | 1:00 PM

Feb. 21 | Fairmont St. | Hartsville, S.C. | 1:00 PM

Feb. 22 | Bloomsburg | Coker Classic | Hartsville, S.C. | 2:30 PM

Feb. 23 | Mount Olive | Coker Classic | Hartsville, S.C. 2:30 PM

Feb. 27 | Queens (N.C.) * | Hartsville, S.C. | 1:00 PM

Feb. 27 | Queens (N.C.) * | Hartsville, S.C. | 3:00 PM

Feb. 29 | at North Greenville | Tigerville, S.C. | 1:00 PM

Feb. 29 | at North Greenville | Tigerville, S.C. | 3:00 PM

Mar. 1 | King (Tenn.) | Hartsville, S.C. | 1:00 PM

Mar. 1 | King (Tenn.) | Hartsville SC | 3:00 PM

Mar. 3 | at Valdosta St. Valdosta, GA | 3:00 PM

Mar. 3 | at Valdosta St. | Valdosta, GA | 5:00 PM

Mar. 7 | at Newberry * | Newberry, S.C. 1:00 PM

Mar. 7 | at Newberry * | Newberry, S.C. | 3:00 PM

Mar. 10 | at Limestone Gaffney, | S.C. | 2:00 PM

Mar.10 | at Limestone | Gaffney, S.C. | 4:00 PM

Mar. 14 | Carson-Newman * | Harstville, S.C. | 1:00 PM

Mar. 14 | Carson-Newman * | Hartsville, S.C. | 3:00 PM

Mar. 17 | at Wingate * | Wingate, N.C. | 2:00 PM

Mar. 17 | at Wingate * | Wingate, N.C. | 4:00 PM

Mar. 20 | Flagler | Hartsville, S.C. | 2:00 PM

Mar. 20 | Flagler | Hartsville, S.C. | 4:00 PM

Mar. 21 | Tusculum * | Hartsville, S.C. | 1:00 PM

Mar. 21 | Tusculum * | Hartsville, S.C. | 3:00 PM

Mar. 25 | Catawba * | Hartsville, S.C. | 2:00 PM

Mar. 25 | Catawba * | Hartsville, S.C. | 4:00 PM

Mar. 28 | at Anderson (S.C.) * | Anderson, S.C. | 3:00 PM

Mar. 28 | at Anderson (S.C.) * | Anderson, S.C. | 5:00 PM

Apr. 1 | Lander | Hartsville, S.C. | 2:00 PM

Apr. 1 | Lander | Hartsville, S.C. | 4:00 PM

Apr. 4 | at Lincoln Memorial * | Harrogate, TN 1:00 PM

Apr. 4 | at Lincoln Memorial * | Harrogate, TN 3:00 PM

Apr. 7 | at Lenoir-Rhyne | * Hickory, N.C. 3:00 PM

Apr. 7 | at Lenoir-Rhyne * | Hickory NC | 5:00 PM

Apr. 11 | Mars Hill * | Hartsville, S.C. 2:00 PM

Apr. 11 | Mars Hill* | Hartsville, S.C. | 4:00 PM

Apr. 15 | at UNC Pembroke Pembroke, | N.C. 2:00 PM

Apr. 15 | at UNC Pembroke | Pembroke, N.C. | 4:30 PM

Apr. 18 | at Virginia-Wise * | Wise, VA 1:00 PM

Apr. 18 | at Virginia-Wise * | Wise, VA 3:00 PM

NextPrevious

Anchor link copied.

Report Abuse

If you feel that the content of this page violates the Adobe Terms of Use, you may report this content by filling out this quick form.

To report a copyright violation, please follow the DMCA section in the Terms of Use.