Scoring 1000 points on the basketball court is an accomplishment few high school players achieve. Below are the athletes who have earned more than 1000 points for the Paoli Rams and the Lady Rams basketball teams. The players are listed in order of the total points earned in their high school careers. Created by Jace Ingle, Lauren Umpleby, Carley Higgins, and Abby Tapp.
#1. Evan Seacat (1998-2002) 1873 points
#2. Fletcher Cole (2021-2025) 1,835 points
#3. Scott Combs (1991-1994) 1,650 points (Points earned at PHS only.)
#4. Logan Laswell (2007-2010) 1,622 points
#5. Joe Sibbitt (1990-1994) 1,574 points
#6. Brett Bosley (2017-2021) 1,521 points
#7. Sophie Sears (2009-2013) 1,391 points
#8. Shawn Buchanan (1994-1998) 1,350 points
#9. Jackie Crews (2019-2023) 1,288 points
#10. Keaton Chastain (2015-2019) 1,286 points
#11. Mindy Jackson (1977-1980) 1,284 points
#12. Kreigh Hentrup (2001-2005) 1,222 points
#13. David Zehr (1975-1978) 1,201 points
#14. Jacqlyn Rice (2015-2019) 1,165 points
#15. Tim Eubank (1970-1974) 1,156 points
#16. Morgan Hunsaker (2003-2007) 1,150 points
#17. Ty Lawson (2015-2019) 1,139 points
#18. Ashton Minton (2015-2019) 1,080 points
#19. Tanner Wroblewski (2010-2014) 1,054 points
#20. Wayne Tuell (1951-1955) 1,051 points
#20. Trey Rominger (2020-2024) 1,051 points
#22. Leslie Smith (1997-2001) 1,034 points
#23. Terry Sprinkle (1977-1980) 1,029 points
#24. Jeff Trambaugh (1974-1978) 1,026 points
#25. Gary Holland (1961-1965) 1,015 points
Photos were taken from the Paoli Media Department Hillcrest Collection. Point totals for players in season will be updated as they become available. Any questions/comments about the list should be emailed to nicholshj@paoli.k12.in.us.
Updated March 30, 2025